| Term/Tier | Interest Rate | APY |
| $1,000.00-$9,999.99 | 0.05% | 0.05% |
| $10,000.00-$19,999.99 | 0.15% | 0.15% |
| $20,000.00-$99,999.99 | 0.20% | 0.20% |
| $100,000.00-$249,999.99 | 0.25% | 0.25% |
| $250,000.00-$499,999.99 | 0.30% | 0.30% |
| $500,000.00 and up | 0.40% | 0.40% |
APY = Annual Percentage Yield.
Available for personal accounts only.
Click Here for complete details.