Transparency and honesty are important to the success of your banking relationship. To that end, we've provided our full fee schedule for statements, accounts, debit cards, checks, transfers and more.
As your local community bank, we strive to keep our fees and minimum requirements low to make our tools accessible for all our neighbors, no matter your starting point.
| Accounting Services | Fee in Dollars (US) |
|---|
| Paper Statement Fee | $2.00* |
| Statement Copy | $5.00 per statement |
| Overdraft Protection Transfer (From an Orrstown Bank Deposit/Loan Account) | $10.00 per transfer |
| Signature Guarantee (Clients Only) | $0 |
| Check/Image/Account Activity Copies | $2.00 per item |
| Account Reconciliation/Research | $30.00 per hour (1 hour minimum) |
| Premature Account Closure (Within one year of account opening date) | $25.00 |
| Dormant Account Fee (after account is inactive for 24 months) | $12.00 per statement cycle |
| Undeliverable Mail | $5.00 |
| IRA Transfer to another Financial Institution | $25.00 |
| Tax Levy | $150.00 per notice |
| Garnishment | $150.00 |
| Writ of Execution | $150.00 per occurrence |
| Photocopy/Fax | $1.00 per page |
| Money Market/Savings Withdrawals | $10.00 per transaction in excess of 6 per statement cycle |
| Safe Deposit Box Fees | Fee in Dollars (US) |
|---|
| Safe Deposit Box Key Replacement | $35.00 |
| Safe Deposit Box Drilling | $100.00 |
| Safe Deposit Box Size |
|
| 2.5" x 5" Safe Deposit Box | $25.00 |
| 2" x 5" Safe Deposit Box | $25.00 |
| 2" x 4" Safe Deposit Box | $25.00 |
| 4" x 4" Safe Deposit Box | $30.00 |
| 3" x 5" Safe Deposit Box | $30.00 |
| 4" x 5" Safe Deposit Box | $35.00 |
| 5" x 5" Safe Deposit Box | $45.00 |
| 2" x 10" Safe Deposit Box | $50.00 |
| 3" x 10" Safe Deposit Box | $55.00 |
| 4" x 10" Safe Deposit Box | $65.00 |
| 5" x 10" Safe Deposit Box | $75.00 |
| 7" x 10" Safe Deposit Box | $95.00 |
| 8" x 10" Safe Deposit Box | $100.00 |
| 10.5" x 10" Safe Deposit Box | $115.00 |
| 10" x 10" Safe Deposit Box | $115.00 |
| 10" x 15" Safe Deposit Box | $150.00 |
| 17" x 12" Safe Deposit Box | $160.00 |
| Online Banking Services | Fee in Dollars (US) |
|---|
| Online Banking | $0 |
| Enrollment | $0 |
| Bill Payment | $0 |
| Mobile Deposit | $0 |
| ATM Debit Card Services | Fee in Dollars (US) |
|---|
| Transactions at Orrstown Bank ATMs | $0 |
| Balance Inquiry/Transfers/Withdrawal Transactions at non-Orrstown Bank ATMs | $3.00 per item** |
| Point of Sale Transactions as Credit | $0 |
| Point of Sale Transactions as Debit | $0 |
| Replacement debit card | $5.00 per card |
| Cash/Check/Other Services | Fee in Dollars (US) |
|---|
| Cashier's Check | $10.00 per check |
| Temporary Checks | $0 (1 sheet of 4 checks) |
| Cashing Non-Client Checks | $5.00 per check for non-Orrstown Bank clients cashing an Orrstown Bank check. Orrstown Bank does not cash checks not drawn on us, including Federal Government checks, for non-Bank clients. |
| Paid Overdraft Item - Consumer Accounts | $38.00 per item, maximum of $190.00 per day. Orrstown Bank does not charge an Overdraft fee on transactions of $5.00 or less. |
| Continuous Overdraft Fee - Business Accounts Only | $6.00 per day after 9 consecutive calendar days of the account being overdrawn |
| Paid Overdraft Item - Business Account | $38.00 per item, no daily maximum limit. Orrstown Bank does not charge an Overdraft fee on transactions of $5.00 or less. |
| Night Depository - Lost Key | $10.00 |
| Chargeback/Returned Deposited Item | $10.00 per item |
| Returned Item (Non-Sufficient Funds) | $0 |
| Stop Payment Fee - Business and Personal Accounts | $39.00 per item |
| Check Collection - Domestic | $15.00 plus postage |
| Wire Transfer - Incoming Domestic | $20.00 |
| Wire Transfer - Incoming International | $30.00 |
| Wire Transfer - Outgoing Domestic | $30.00 |
| Wire Transfer - Outgoing International | $50.00 |
| Foreign Check Collection | $15.00 |
Download Fee Schedule PDF
*A paper statement fee does not apply to a deposit account with an ownership type of non-profit, estate accounts, or public funds.
**When you use a non-Orrstown Bank ATM, you may also be charged a fee by the ATM operator or any network used, and you may be charged a fee for a balance inquiry even if you do not complete a funds transfer.