Rates
Find Your Rate
Check out our current interest rates, and if you can't find what you're looking for contact an Orrstown personal banker for help.
Growth Checking
As of 9/21/2026| Minimum Balance to Obtain APY1 | APY¹ |
|---|---|
| N/A | N/A |
Momentum Checking
As of 9/21/2026| Minimum Balance to Obtain APY1 | APY¹ |
|---|---|
| N/A | N/A |
Interest Checking
As of 9/21/2026| Minimum Balance to Obtain APY1 | APY¹ |
|---|---|
| ≥ $500 | 0.20% |
Relationship Checking
As of 9/21/2026 Variable Rate Paid on the Following Interest Tiers:| Minimum Balance to Obtain APY1 | APY¹ |
|---|---|
| $0.00 - $2,499.00 | 0.05% |
| $2,500.00 - $9,999.99 | 0.10% |
| $10,000 - $19,999.99 | 0.15% |
| $20,000.00 - $99,999.99 | 0.25% |
| $100,000 - $249,999.99 | 0.50% |
| $250,000.00 - $499,999.99 | 0.50% |
| > $500,000.00 | 0.55% |
APY¹ Rate as of 9/21/2026. Interest rate and APY are variable and subject to change without notice after account opening. Fees may apply and could reduce earnings. See fee schedule for details. Minimum balance based on average daily balance. Certain features require enrollment and your account in good standing; fees may apply. Please see your account terms and conditions. Monthly maintenance fee may be avoided by maintaining the minimum balance requirement.
Momentum Savings
As of 9/21/2026 Variable Interest Rate:| Minimum Balance to Obtain APY1 | APY¹ |
|---|---|
| $0.01 | 0.20 % |
Relationship Money Market Account
As of 9/21/2026 Variable Rate Paid on the Following Interest Tiers:| Minimum Balance to Obtain APY¹ | APY¹ |
|---|---|
| $0.01 - $2,499.99 | 0.01% |
| $2,500.00 - $14,999.99 | 0.30% |
| $15,000.00 - $34,999.99 | 0.35% |
| $35,000.00 - $64,999.99 | 0.50% |
| $65,000.00 - $99,999.99 | 0.50% |
| $100,000.00 - $199,999.99 | 1.26% |
| $200,000.00 - $299,999.99 | 1.26% |
| $300,000.00 - $499,999.99 | 1.56% |
| $500,000.00 - $999,999.99 | 1.56% |
| $1,000,000.00+ | 1.71% |
Preferred Money Market Account
As of 9/21/2026 Variable Rate Paid on the Following Interest Tiers:| Minimum Balance to Obtain APY¹ | APY¹ |
|---|---|
| $0.01 - $2,499.99 | 0.01% |
| $2,500 - $14,999.99 | 0.25 % |
| $15,000 - $34,999.99 | 0.30 % |
| $35,000 - $99,999.99 | 0.45 % |
| $100,000 - $299,999.99 | 1.21 % |
| $300,000 - $999,999.99 | 1.51 % |
| $1,000,000.00+ | 1.66% |
Essential Savings
As of 9/21/2026 Variable Interest Rate:| Minimum Balance to Obtain APY1 | APY¹ |
|---|---|
| $250 | 0.20 % |
Health Savings Account
As of 9/21/2026| Minimum Balance to Obtain APY1 | APY¹ |
|---|---|
| $0 - $2,499 | 0.15 % |
| $2,500 - $9,999.99 | 0.25 % |
| $10,000+ | 0.30 % |
APY¹ Rate as of 9/21/2026. Interest rate and APY are variable and subject to change without notice after account opening. Fees may apply and could reduce earnings. See fee schedule for details. Minimum balance based on average daily balance. Certain features require enrollment and your account in good standing; fees may apply. Please see your account terms and conditions. Monthly maintenance fee may be avoided by maintaining the minimum balance requirement.
Traditional CD
As of 9/21/2026| Traditional CD | Rate | APY¹ | Minimum Balance |
|---|---|---|---|
| 7-89 Days | 1.50% | 1.51% | $500.00 |
| 3-5 Months | 1.40% | 1.41% | $500.00 |
| 6–11 Months | 3.05% | 3.09% | $500.00 |
| 12-17 Months | 2.80% | 2.84% | $500.00 |
| 18-23 Months | 2.55% | 2.58% | $500.00 |
| 24-29 Months | 1.75% | 1.77% | $500.00 |
| 30-35 Months | 1.75% | 1.77% | $500.00 |
| 36-41 Months | 1.50% | 1.51% | $500.00 |
| 42-47 Months | 1.50% | 1.51% | $500.00 |
| 48-59 Months | 1.50% | 1.51% | $500.00 |
| 60-119 Months | 1.50% | 1.51% | $500.00 |
| 120 Months (Burial Funds ONLY) | 1.50% | 1.51% | $500.00 |
APY¹ Rate as of 9/21/2026. The interest rate and Annual Percentage Yield (APY) are fixed for the term of the CD and will not change after the account is opened. Fees may apply and could reduce earnings. See fee schedule for details.
IRA CDs
As of 9/21/2026| IRA CDs | Rate | APY¹ | Minimum Balance |
|---|---|---|---|
| 7-89 Days | 1.50% | 1.51% | $500.00 |
| 3-5 Months | 1.40% | 1.41% | $500.00 |
| 6–11 Months | 2.75% | 2.78% | $500.00 |
| 12-17 Months | 2.50% | 2.53% | $500.00 |
| 18-23 Months | 2.25% | 2.27% | $500.00 |
| 24-29 Months | 1.75% | 1.77% | $500.00 |
| 30-35 Months | 1.75% | 1.77% | $500.00 |
| 36-41 Months | 1.50% | 1.51% | $500.00 |
| 42-47 Months | 1.50% | 1.51% | $500.00 |
| 48-59 Months | 1.50% | 1.51% | $500.00 |
| 60-119 Months | 1.50% | 1.51% | $500.00 |
APY¹ Rate as of 9/21/2026. The interest rate and Annual Percentage Yield (APY) are fixed for the term of the CD and will not change after the account is opened. Fees may apply and could reduce earnings. See fee schedule for details.
IRA Money Market
As of 9/21/2026| Variable Tiered Interest Rate | APY2 |
|---|---|
| $0.01 - $2,499.99 | 0.15 % |
| $2,500 - $9,999.99 | 0.15 % |
| $10,000 and Above | 0.15 % |
APY2 Rate as of 9/21/2026. Interest rate and APY are variable and subject to change without notice after account opening. Fees may apply and could reduce earnings. See fee schedule for details.
Business Interest Checking
As of 9/21/2026 Variable Rate Paid on the Following Interest Tiers:| Minimum Balance to Obtain APY¹ | APY¹ |
|---|---|
| $0.01 - $2,499.99 | 0.05 % |
| $2,500 - $9,999.99 | 0.10 % |
| ≥ $10,000 | 0.15 % |
APY¹ Rate as of 9/21/2026. Interest rate and APY are variable and subject to change without notice after account opening. Fees may apply and could reduce earnings. See fee schedule for details. Minimum balance based on average daily balance. Certain features require enrollment and your account in good standing; fees may apply. Please see your account terms and conditions. Monthly maintenance fee may be avoided by maintaining the minimum balance requirement.
Preferred Money Market
As of 9/21/2026 Variable Rate Paid on the Following Interest Tiers:| Minimum Balance to Obtain APY¹ | APY¹ |
|---|---|
| $0.01 - $2,499.99 | 0.01% |
| $2,500 - $14,999.99 | 0.25 % |
| $15,000 - $34,999.99 | 0.30 % |
| $35,000 - $99,999.99 | 0.45 % |
| $100,000 - $299,999.99 | 1.21 % |
| $300,000 - $999,999.99 | 1.51 % |
| ≥ $1,000,000 | 1.66 % |
Relationship Money Market
As of 9/21/2026 Variable Rate Paid on the Following Interest Tiers:| Minimum Balance to Obtain APY¹ | APY¹ |
|---|---|
| $0.01 - $2,499.99 | 0.01% |
| $2,500.00 - $14,999.99 | 0.30% |
| $15,000.00 - $34,999.99 | 0.35% |
| $35,000.00 - $64,999.99 | 0.50% |
| $65,000.00 - $99,999.99 | 1.26% |
| $100,000.00 - $199,999.99 | 1.26% |
| $200,000.00 - $299,999.99 | 1.26% |
| $300,000.00 - $499,999.99 | 1.56% |
| $500,000.00 - $999,999.99 | 1.56% |
| $1,000,000.00+ | 1.71% |
APY¹ Rate as of 9/21/2026. Interest rate and APY are variable and subject to change without notice after account opening. Fees may apply and could reduce earnings. See fee schedule for details. Minimum balance based on average daily balance. Certain features require enrollment and your account in good standing; fees may apply. Please see your account terms and conditions. Monthly maintenance fee may be avoided by maintaining the minimum balance requirement.
SmartLock™ - Home Equity Line of Credit
As of 9/21/2026 Annual Percentage Rate ( APY¹) by State| State | Intro Annual Percentage Rate (APR) - 6 Months | After Intro Annual Percentage Rate (APY1) |
|---|---|---|
| PA & WV | 1.99% | 6.50% |
| MD | 1.99% | 6.75% |
APY¹ Rate as of 9/21/2026. After the 6-month introductory period, the rate will convert to a variable rate based on the Wall Street Journal Prime Rate plus a margin and will vary with market conditions. Current variable APR as of 9/17/2026 is 6.50% - 6.75%. Rate may increase after consummation. The 1.99% introductory APR requires enrollment in automatic payment from an Orrstown Bank deposit account. Without automatic payments, the introductory APR will be higher. If automatic payments are cancelled, the rate will adjust to the then-current variable rate. Subject to credit approval. Not available for refinancing existing Orrstown Bank HELOCs. Other terms and fees may apply. Visit Orrstown.com/SmartLock for complete details.
Home Equity Installment Loan
As of 9/21/2026 Annual Percentage Rate (APR) by State| State | Annual Percentage Rate (APY¹) |
|---|---|
| PA & WV | 6.38 % |
| MD | 6.63 % |
APY¹ Rate as of 9/21/2026. This Home Equity Installment Loan is secured by a mortgage on your property. The available credit, interest rate, and repayment terms are subject to credit approval, property valuation, and verification of income.
The interest rate may be variable and can change over time based on market conditions, which may increase your monthly payment. Closing costs, annual fees, and other charges may apply. Failure to make required payments may result in foreclosure and loss of your home. This is not a commitment to lend. Terms and conditions are subject to change without notice. Rate Disclosure and Payment Example
New Vehicles
As of 9/21/2026 Annual Percentage Rate (APR) by Term| Term | APR1 |
|---|---|
| 0-60 Months | 6.80% |
| 61-72 Months | 7.30% |
| 73-84 Months | 8.05% |
Used Vehicles
As of 9/21/2026 Annual Percentage Rate (APR) by Vehicle Age and Term| Age of Vehicle | Term | APR1 |
|---|---|---|
| 1-4 Years | 0-60 Months | 7.70 % |
| 1-4 Years | 61-72 Months | 7.80 % |
| 5-10 Years | 0-48 Months | 7.95 % |
| 5-10 Years | 49-60 Months | 8.10 % |
APR¹ Rate as 9/21/2026. Loan approval, terms, and conditions are subject to the Bank’s credit policies, verification of applicant information, and applicable laws. Interest rates, fees, and repayment schedules may vary based on creditworthiness and market conditions at the time of approval. The Bank makes no warranties, expressed or implied, regarding the vehicle purchased with loan proceeds. The Bank reserves the right to withdraw this product and/or adjust available rates at any time without advance notice. Terms and conditions are subject to change without notice.
Personal Loans
As of 9/21/2026 Annual Percentage Rate (APR) by Product| Account | Annual Percentage Rate (APR¹) |
|---|---|
| Unsecured Personal Loan | 11.49 % |
| Improved Lot/Land Loan | 7.10 % |
| Unimproved Lot/Land Loan | 7.60 % |
| Unsecured Personal Line of Credit | Call Us: 1-888-677-7869 |
APY¹ Rate as 9/21/2026. Variable rate; may change after account opening. Fees may reduce earnings.
Interest rates, fees, and repayment schedules may vary based on creditworthiness and market conditions at the time of approval. The Bank reserves the right to withdraw this product and/or adjust available rates at any time without advance notice. Terms and conditions are subject to change without notice.