Scroll to the left to view the rest of the table.
Traditional Items | Fee in Dollars (US) |
---|---|
Account Research (per hour) | $30.00 |
Accounts closed within 1 year of opening | $25.00 |
Cashier's Check Fee | $10.00 |
Check Cashing Fee Non Client (Orrstown Checks Only) | $20.00 |
Club Account Closed Prior to Maturity | $20.00 |
Continuous Overdraft Charge - Business Accounts (per day)1 | $6.00 |
Copies of Checks (First 5 free, each additional check) | $2.00 |
Cross Border Debit Card Fee | 1.000% of the amount of the transaction |
Deposit Items Returned (per item) | $14.00 |
Dormant / Inactive Account Fee (per statement cycle) | $12.00 |
Excess Transactions Charge (per item) | $10.00 |
Foreign ATM Service Fee (non Orrstown Bank ATM - per transaction) | $3.00 |
Levy / Garnishment (per instance) | $150.00 |
Paid Overdraft2 or Return Item3 - Business (per item) | $41.00 |
Paid Overdraft2 or Return Item3 - Consumer (per item) | $39.00 |
Paper Statement Fee (per statement) | $2.00 |
Special Statement Request (per statement) | $2.00 |
Stop Payment Fee - Business (per stop order) | $39.00 |
Stop Payment Fee - Consumer (per stop order) | $37.00 |
Sweep Transaction Charge (per transfer) | $6.00 |
Wire Transfers - Incoming (per item) | $15.00 |
Wire Transfers - Outgoing (per item) | $25.00 |
Wire Transfers Foreign - Incoming (per item) | $30.00 |
Wire Transfers Foreign - Outgoing (per item) | $50.00 |
Scroll to the left to view the rest of the table.
Digital Features 4 | Fee in Dollars (US) |
---|---|
Remote Deposit Anywhere (RDA) | Free |
Person to Person (P2P) - Email Payments | Free |
Interbank Transfers (Easily Move Money Between Banks) | Free |
Manage Cards (Turn Your Debit Card On/Off from Orrstown's Mobile App) | Free |
SMS Text Banking (Check Balance Via Mobile Phone) | Free |
SMS / Texting - Customer Service Support | Free |
Scroll to the left to view the rest of the table.
Bill Payment Service Fees 4 | Fee in Dollars (US) | Frequency |
---|---|---|
Enrollment | Free | One time |
Bill Pay User Subscription | Free | Per cycle |
Transactions (Consumer) |
Free | Per transaction |
Transactions (Business Only) |
Free | Per transaction |
Rush Payment (electronic)
Get your payment delivered electronically in 2 business days.
|
$4.95 | Per transaction |
Rush Payment (hard copy check)
Get your payment delivered via U.S. Postal Service in 2 business days.
|
$14.95 | Per transaction |
Rush Payment (overnight/next business day delivery)
Get your payment delivered via U.S. Postal Service the next business day.
|
$19.95 | Per transaction |
Gift Check (Consumer Only) Select a check design based on the occasion and include a special message. |
$2.99 | Per transaction |
Charitable Donation (Consumer Only) Send a donation in appreciation or in memory of someone you’d like to honor. |
$1.99 | Per transaction |
Scroll to the left to view the rest of the table.
1 Fee assessed each day the account remains overdrawn for 10 or more consecutive calendar days.
2 Per item created by check, in-person or ATM withdrawal, or other electronic means, over $5.00; maximum of 5 occurrences per business day.
3 Created by check, in-person or ATM withdrawal, or other electronic means.
4 Enrollment in services may be required.
Revised: 2/1/2024