

Rates
Checking Account*
Whether you want a basic account or lots of benefits, we have an option for you. Click here for details.
| Account | Minimum Balance to Obtain APY¹ | Annual Percentage Yield (APY) |
|---|---|---|
| Growth Checking | N/A | 0.00 % |
| Momentum Checking | N/A | 0.00 % |
| Interest Checking | ≥ $500 | 0.25 % |
| Relationship Checking |
$0.00 - $2,499.99 |
0.05 % |
| $2,500.00 - $9,999.99 | 0.10 % | |
| $10,000 - $19,999.99 | 0.20 % | |
| $20,000.00 - $99,999.99 | 0.35 % | |
| $100,000.00 - $249,999.99 | 0.60 % | |
| $250,000.00 - $499,999.99 | 0.60 % | |
| ≥ $500,000.00 | 0.65 % |
Personal Money Market Account
Grow your savings with a money market account! Minimum account balance to earn APY is $50. Accounts below $2,500 earn 0.01% APY.
| Account | Daily Balance Range | Annual Percentage Yield (APY) |
|---|---|---|
| Preferred Money Market Account | $2,500 - $14,999.99 | 0.25 % |
| $15,000 - $34,999.99 | 0.30 % | |
| $35,000 - $99,999.99 | 0.45 % | |
| $100,000 - $299,999.99 | 1.21 % | |
| $300,000 - $999,999.99 | 1.51 % | |
| $1,000,000.00+ | 1.66% |
Savings Account*
With so many ways to save, it’s easy to find the right account for your financial goals. Click here for details.
| Account | Minimum Balance to Obtain APY1 | Annual Percentage Yield (APY) |
|---|---|---|
|
Essential Savings
|
$250 | 0.25 % |
|
Momentum Savings
|
$0.01 | 0.25 % |
| Health Savings Account | $0 - $2,499 | 0.20 % |
| $2,500 - $9,999.99 | 0.30 % | |
| $10,000+ | 0.30 % |
CD Rates*
Check out our current time deposit rates, and contact us today to open a certificate of deposit!
| Regular CDs and IRA CDs - Growth & Income | Rate | APY | Minimum Balance | Effective Date |
|---|---|---|---|---|
|
7-89 Days
|
1.50% | 1.51% | $500.00 | 11/12/24 |
| 3-5 Months | 1.40% | 1.41% | $500.00 | 11/12/24 |
| 6-11 Months | 3.25% | 3.30% | $500.00 | 9/29/25 |
| 12-17 Months | 3.00% | 3.04% | $500.00 | 9/29/25 |
| 18-23 Months | 2.75% | 2.78% | $500.00 | 2/24/25 |
| 24-29 Months | 1.75% | 1.77% | $500.00 | 11/12/24 |
| 30-35 Months | 1.75% | 1.77% | $500.00 | 11/12/24 |
| 36-41 Months | 1.50% | 1.51% | $500.00 | 11/12/24 |
| 42-47 Months | 1.50% | 1.51% | $500.00 | 11/12/24 |
| 48-59 Months | 1.50% | 1.51% | $500.00 | 11/12/24 |
| 60-119 Months | 1.50% | 1.51% | $500.00 | 11/12/24 |
| 120 Months (Burial Funds ONLY) | 1.50% | 1.51% | $500.00 | 11/12/24 |
Personal Loans
Sometimes you just need some extra funds. Orrstown is here to help. Click here for details.
| Account | Annual Percentage Rate (APR) |
|---|---|
| Unsecured Personal Loan | 11.74 % |
| Improved Lot/Land Loan | 7.35 % |
| Unimproved Lot/Land Loan | 7.85 % |
| Unsecured Personal Line of Credit | Call Us: 888-688-7844 |
Auto Loans
New Vehicles
| Term | Annual Percentage Rate (APR) |
|---|---|
| 0-60 Months | 7.05 % |
| 61-72 Months | 7.55 % |
| 73-84 Months | 8.30 % |
Used Vehicles
| Age of Vehicle | Term | Annual Percentage Rate (APR) |
|---|---|---|
| 1-4 Years | 0-60 Months | 7.95 % |
| 1-4 Years | 61-72 Months | 8.05 % |
| 5-10 Years | 0-48 Months | 8.20 % |
| 5-10 Years | 49-60 Months | 8.35 % |
Home Equity Loans
Put the equity in your home to work for you, on your terms. Click here for details.
| Type | State | Intro Annual Percentage Rate (APR) - 6 Months | After Intro Annual Percentage Rate (APR)** |
|---|---|---|---|
| SmartLock™ - Home Equity Line of Credit | PA & WV | 2.99 % | 6.75 % |
| SmartLock™ - Home Equity Line of Credit | MD | 2.99 % | 7.00 % |
| Type | State | Annual Percentage Rate (APR) |
|---|---|---|
| Home Equity Installment Loan | PA & WV | 6.38 % |
| Home Equity Installment Loan | MD | 6.63 % |
Business Checking*
When it comes to a variety of account options with a full range of benefits, we mean business. Click here for details.
| Account | Tier¹ | Annual Percentage Yield (APY) |
|---|---|---|
| Business Interest Checking | $0.01 - $2,499.99 | 0.15 % |
| $2,500 - $9,999.99 | 0.15 % | |
| ≥ $10,000 | 0.25 % |
Business Savings*
A money market account for a growing business. Earn a higher rate of interest but maintain accessibility to liquid funds. Accounts below $2,500 earn 0.01% APY. Click here for details.
| Account | Tier¹ | Annual Percentage Yield (APY) |
|---|---|---|
| Preferred Money Market | $2,500 - $14,999.99 | 0.25 % |
| $15,000 - $34,999.99 | 0.30 % | |
| $35,000 - $99,999.99 | 0.45 % | |
| $100,000 - $299,999.99 | 1.21 % | |
| $300,000 - $999,999.99 | 1.51 % | |
| ≥ $1,000,000 | 1.66 % |